- Login / Register
-
Real Property
-
Arkansas
-
- Ashley
- Baxter
- Boone
- Carroll
- Clark
- Cleburne
- Columbia
- Conway
- Crawford
- Cross
- Drew
- Faulkner
- Franklin
- Garland
- Greene
- Hempstead
- Hot Spring
- Independence
- Izard
- Jackson
- Jefferson
- Johnson
- Lafayette
- Lawrence
- Lincoln
- Little River
- Madison
- Marion
- Miller
- Montgomery
- Nevada
- Ouachita
- Perry
- Phillips
- Pike
- Polk
- Prairie
- Randolph
- Sevier
- Union
- Washington
- White
- Yell
- County Sponsored Pro Search County Sponsored Maps Plus
-
- Louisiana
- Oklahoma
-
Arkansas
- Personal Property
- Business Personal
- Tax Records
- Land Records
- Marriage Records
Garland County
Assessor's Office
Last Update: 8/17/2022

Shannon Sharp
Assessor, Garland County
Welcome to the Garland County Assessor's Office real property records online. Please use the Search feature to find your property of interest. If you have questions or comments, please call our office.
(501) 622-3730
Real Property
Real Property
County Information
General Information
Assessor Last Updated: | 8/17/2022 |
Assessor Data Date: | 8/17/2022 |
Collector Last Updated: | 8/9/2022 |
Collector Data Date: | 8/9/2022 |
Deed Images: | Not Available |
Major Cities: | Fountain Lake, Hot Springs, Lonsdale, Mountain Pine |
Total Population: | 96,024 |
Total Parcels: | 81,621 |
Water Area (sq. miles): | 57.35 |
Land Area (sq. miles): | 677.22 |
County Officials
Title | Official | Phone Number |
---|---|---|
Assessor: | Shannon Sharp | 501-622-3730 |
Circuit Clerk: | Jeannie Pike | 501-622-3630 |
County Clerk: | Sarah Smith | 501-622-3610 |
Sheriff: | Mike McCormick | 501-622-3660 |
Tax Collector: | Rebecca Dodd-Talbert | 501-622-3710 |
Treasurer: | Tim Stockdale | 501-622-3650 |
2022 Garland County Millage Rates
Millages shown are tentative and not finalized until late November.
010 | JESSIEVILLE | RURAL | 42.30 |
018 | FOUNTAIN LAKE OUTSIDE | RURAL | 38.40 |
020 | MONTGOMERY COUNTY | RURAL | 37.60 |
043 | CENTERPOINT | RURAL | 44.60 |
050 | LAKE HAMILTON OUTSIDE | RURAL | 44.20 |
051 | LAKE HAMILTON INSIDE | HOT SPRINGS | 44.20 |
060 | HOT SPRINGS OUTSIDE | RURAL | 45.70 |
061 | HOT SPRINGS INSIDE | HOT SPRINGS | 45.70 |
080 | BENTON OUTSIDE | RURAL | 45.50 |
081 | BENTON, LONSDALE INSIDE | BENTON, LONSDALE | 47.10 |
082 | MAGNET COVE | RURAL | 51.38 |
090 | LAKESIDE OUTSIDE | RURAL | 45.30 |
091 | LAKESIDE INSIDE | HOT SPRINGS | 45.30 |
181 | FOUNTAIN LAKE INSIDE | HOT SPRINGS | 38.40 |
182 | FOUNTAIN LAKE - CITY | FOUNTAIN LAKE | 38.40 |
210 | CUTTER MORNING STAR OUTSIDE | RURAL | 52.50 |
211 | CUTTER MORNING STAR INSIDE | HOT SPRINGS | 52.50 |
460 | MOUNTAIN PINE OUTSIDE | RURAL | 43.50 |
461 | MOUNTAIN PINE INSIDE | MOUNTAIN PINE | 48.50 |
Garland Personal Property
:
172268
:
2020
:
04/29/2020
:
SHORES, LESLIE
:
201 BROOKHOLLOW CT HOT SPRINGS AR 71913
:
061
:
5065
:
0
Vehicles
Vehicle Year | Make | Model | Class | Style | Assessed Value |
---|---|---|---|---|---|
2016 | NISS | Rogue | LT | Utility 4D S 2WD I4 | 2255 |
2006 | NISS | 350Z | AU | Roadster 2D GT | 1295 |
2011 | TOYO | Avalon | AU | Sedan 4D | 1515 |
Additional Years
Assessment Number | Year | Assessment Date | Name | Tax District | Assessed Value | |
---|---|---|---|---|---|---|
169840 | 172268 | 2021 | 01/05/21 | SHORES, LESLIE | 061 | 4900 |